Panel Airconditioner
Air to Air Heat Exchanger
Compressed Air Dryer
Spindle Chiller
Water Chiller
Oil Chiller
Coolant Chiller
Submersible Chiller
Crane Airconditioner
Mould Temperature Controller

 

SPECIFICATIONS
Model DO - 4PTS  DO - 6PTS DO - 8PTS DO - 1RPTS  DO - 1.5RPTS  DO - 2RPTS
Power Source                          V 3Ø 415 V 50 Hz 3Ø 415 V 50 Hz
Cooling Capacity             Kcal / H 850 1450 1700 2550 3700 5000
Compressor Power               W 600 650 800 1200 1880 1880
Pump Power                           W 200 400 400 400 750 750
Oil Pump Discharge Rate L / min 6 12 12 20 30 30
Piping Size IN/OUT                 PT 1/2" 3/4" 3/4" 3/4" 1" 1"
            W (mm) 360 420 420 520 700  700
Dimensions            D (mm) 440 520 520 520 550  550
              H (mm) 840 1070 1070 1080 1130 1130

Order code mentioned below:
DO - 4   :      Model Number
S             :      The Touch Pad controlling type 
A :      The Fixed Temperature type

PT     :  Equipped with the pump-oil tank
: Mechanical Controlling type
B:  The differential temperature controlling type           adjusting according to the room temperature and           the machine temperature.